YÜKSELTİLMİŞ ÜRÜN.
TARAFIMIZCA AÇILARAK 8GB OLAN RAM MİKTARI 24GB OLARAK YÜKSELTİLMİŞTİR.
| Part No | 90PT03N1-M01UB0 |
| Sales Model Name | A5702WVARK-I58512B0D |
| EAN Code | 4711387764466 |
| UPC Code | 197105764460 |
| WEEE | 9.752 |
| BASE UNIT | VSPT03N1-BU0060 |
| ID Color | Black |
| Panel Size | 27.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 250nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 75Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 91 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | VESA supported |
| On board processor | Intel® RPL-R Core™ 5 Processor 120U 1.4 GHz (12MB Cache, up to 5.0 GHz, 10 Cores) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® Graphics |
| DIMM Memory | 24GB DDR5 SO-DIMM |
| Total System Memory | DDR5 24GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Easy Upgrade | Available |
| Expansion Slot(includes used) | 2x M.2 2280 SSD slot 2x DDR5 SO-DIMM slot |
| Optical Drive | Without optical drive |
| Wireless | Wi-Fi 6E(802.11ax) (Dual band) 2*2 + Bluetooth® 5.3 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Privacy Shutter | With privacy shutter |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x 2-in-1 card reader SD / MMC 1x 3.5mm combo audio jack 1x USB 3.2 Gen 1 Type-A 1x USB 3.2 Gen 2 Type-C 1x Thunderbolt™ 4 supports display / power delivery |
| Back I/O Port | 1x DC-in 1x Kensington lock 1x RJ45 Gigabit Ethernet 1x HDMI in 1.4 1x HDMI out 2.1b 2x USB 2.0 Type-A 2x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 61.3 x 46.7 x 5.8 ~ 21.3 cm (24.13" x 18.39" x 2.28" ~ 8.39") |
| Weight | 09.80 kg (21.61 lbs) |
| Security | BIOS Booting User Password Protection Kensington Security Slot™(7x 3mm) |
| Trusted Platform Module | Trusted Platform Module (TPM) 2.0 |
| Built-in Apps | MyASUS ASUS Business Manager |
| My ASUS features | System diagnosis Fan Profile AppDeals Link to MyASUS |
| Included in the box | Wireless black keyboard Wireless optical mouse |
| Ecolabels & Compliances | EPEAT Silver Energy star 8.0 REACH RoHS |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | *If you would like to know the details, please contact your sales teams. |
| İşlemci | INTEL |
| İşlemci Tipi | INTEL Ultra 5 |
| Bellek | 24 GB |
| Bellek Tipi | DDR5 |
| Depolama Alanı SSD | 512 GB |
| Ekran Kartı Tipi | Paylaşımlı |
| Ekran Kartı GPU | INTEL dahili GPU |
| Ekran Kartı Bellek | PAYLAŞIMLI |
| Monitör Boyutu | 27" |
| Monitör Dokunmatik | YOK |
| İşletim Sistemi | Free Dos |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17315.32 | 34630.65 |
| 3 Ay | 11695.44 | 35086.32 |
| 4 Ay | 8888.53 | 35554.13 |
| 5 Ay | 7206.92 | 36034.60 |
| 6 Ay | 6088.04 | 36528.22 |
| 7 Ay | 5290.79 | 37035.56 |
| 8 Ay | 4694.65 | 37557.18 |
| 9 Ay | 4232.63 | 38093.71 |
| 10 Ay | 3864.58 | 38645.80 |
| 11 Ay | 3564.50 | 39209.51 |
| 12 Ay | 3316.22 | 39794.65 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17315.32 | 34630.65 |
| 3 Ay | 11695.44 | 35086.32 |
| 4 Ay | 8888.53 | 35554.13 |
| 5 Ay | 7206.92 | 36034.60 |
| 6 Ay | 6088.04 | 36528.22 |
| 7 Ay | 5290.79 | 37035.56 |
| 8 Ay | 4694.65 | 37557.18 |
| 9 Ay | 4232.63 | 38093.71 |
| 10 Ay | 3864.58 | 38645.80 |
| 11 Ay | 3564.50 | 39209.51 |
| 12 Ay | 3316.22 | 39794.65 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 8 Ay | 5008.41 | 40067.32 |
| 9 Ay | 4554.86 | 40993.73 |
| 10 Ay | 4195.87 | 41958.71 |
| 11 Ay | 3906.38 | 42970.22 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 8 Ay | 5009.02 | 40072.13 |
| 9 Ay | 4554.86 | 40993.73 |
| 10 Ay | 4195.87 | 41958.71 |
| 11 Ay | 3906.38 | 42970.22 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17606.17 | 35212.34 |
| 3 Ay | 11962.39 | 35887.17 |
| 4 Ay | 9147.09 | 36588.36 |
| 5 Ay | 7463.50 | 37317.51 |
| 6 Ay | 6346.05 | 38076.31 |
| 7 Ay | 5552.37 | 38866.60 |
| 8 Ay | 4961.30 | 39690.40 |
| 9 Ay | 4505.54 | 40549.88 |
| 10 Ay | 4144.74 | 41447.40 |
| 11 Ay | 3853.23 | 42385.55 |
| 12 Ay | 3613.93 | 43367.16 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17606.17 | 35212.34 |
| 3 Ay | 11962.39 | 35887.17 |
| 4 Ay | 9147.09 | 36588.36 |
| 5 Ay | 7463.50 | 37317.51 |
| 6 Ay | 6346.05 | 38076.31 |
| 7 Ay | 5552.37 | 38866.60 |
| 8 Ay | 4961.30 | 39690.40 |
| 9 Ay | 4505.54 | 40549.88 |
| 10 Ay | 4144.74 | 41447.40 |
| 11 Ay | 3853.23 | 42385.55 |
| 12 Ay | 3613.93 | 43367.16 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 8 Ay | 5009.02 | 40072.13 |
| 9 Ay | 4554.86 | 40993.73 |
| 10 Ay | 4195.87 | 41958.71 |
| 11 Ay | 3899.85 | 42898.33 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 8 Ay | 5009.02 | 40072.13 |
| 9 Ay | 4554.86 | 40993.73 |
| 10 Ay | 4195.87 | 41958.71 |
| 11 Ay | 3906.38 | 42970.22 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17593.16 | 35186.32 |
| 3 Ay | 11966.25 | 35898.76 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6370.06 | 38220.39 |
| 7 Ay | 5598.72 | 39191.06 |
| 9 Ay | 4540.90 | 40868.07 |
| 12 Ay | 3658.68 | 43904.11 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17593.16 | 35186.32 |
| 3 Ay | 11966.25 | 35898.76 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6370.06 | 38220.39 |
| 7 Ay | 5598.72 | 39191.06 |
| 9 Ay | 4540.90 | 40868.07 |
| 12 Ay | 3658.68 | 43904.11 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17656.53 | 35313.06 |
| 3 Ay | 12008.94 | 36026.81 |
| 4 Ay | 9192.50 | 36769.99 |
| 5 Ay | 7508.05 | 37540.26 |
| 6 Ay | 6391.32 | 38347.91 |
| 7 Ay | 5598.72 | 39191.06 |
| 8 Ay | 5009.02 | 40072.13 |
| 12 Ay | 3669.31 | 44031.70 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17645.31 | 35290.63 |
| 3 Ay | 11997.26 | 35991.79 |
| 4 Ay | 9182.37 | 36729.48 |
| 5 Ay | 7497.92 | 37489.60 |
| 6 Ay | 6384.71 | 38308.24 |
| 7 Ay | 5588.21 | 39117.47 |
| 8 Ay | 5001.20 | 40009.60 |
| 9 Ay | 4543.68 | 40893.14 |
| 10 Ay | 4165.98 | 41659.79 |
| 11 Ay | 3884.35 | 42727.86 |
| 12 Ay | 3654.34 | 43852.13 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 17645.31 | 35290.63 |
| 3 Ay | 11997.26 | 35991.79 |
| 4 Ay | 9182.37 | 36729.48 |
| 5 Ay | 7497.92 | 37489.60 |
| 6 Ay | 6384.71 | 38308.24 |
| 7 Ay | 5588.21 | 39117.47 |
| 8 Ay | 5001.20 | 40009.60 |
| 9 Ay | 4543.68 | 40893.14 |
| 10 Ay | 4165.98 | 41659.79 |
| 11 Ay | 3884.35 | 42727.86 |
| 12 Ay | 3654.34 | 43852.13 |









