| Part No | 90PT03W3-M00WE0 |
| Sales Model Name | V470VAK-I716512B0D |
| EAN Code | 4711636021227 |
| UPC Code | 199291021228 |
| WEEE | 8.952 |
| BASE UNIT | VSPT03W2-BU0220 |
| ID Color | Black |
| Panel Size | 27.0-inch |
| Resolution | FHD (1920 x 1080) 16:9 |
| Panel Tech | LCD |
| Brightness | 300nits |
| NTSC % | sRGB: 100% |
| View angle(H/V) | 178/178 |
| Response time(Typ/Max) (ms) | 14/25 |
| Refresh rate | 100Hz |
| Contrast (Typ) | 1000:1 |
| Screen-to-body ratio | 93 % |
| IPS-level | Wide view |
| Glare | Anti-glare display |
| Touch Panel | Non-touch screen |
| Stand type | Normal Stand |
| On board processor | Intel® Core™ i7-13620H Processor 2.4 GHz (24MB Cache, up to 4.9 GHz, 10 cores, 16 Threads) |
| Chipset | N/A |
| VRAM | N/A |
| Integrated GPU | Intel® UHD Graphics |
| DIMM Memory | 16GB DDR5 SO-DIMM |
| Total System Memory | DDR5 16GB |
| Storage | 512GB M.2 NVMe™ PCIe® 4.0 SSD |
| Easy Upgrade | Not available |
| Expansion Slot(includes used) | 2x DDR5 SO-DIMM slot |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card |
| LAN | Realtek RTL8111H 10/100/1000 Mbps |
| Front-facing camera | 1080p FHD camera |
| Harman/Kardon | N/A |
| Audio | Built-in array microphone Built-in speakers |
| AC Adapter | ø4.5, 120W AC Adapter, Output: 20V DC, 6.0A, 120W, Input: 100~240V AC 50/60Hz universal |
| Side I/O Port | 1x Kensington lock 1x 3.5mm combo audio jack 1x USB 2.0 Type-A |
| Back I/O Port | 1x DC-in 1x RJ45 Gigabit Ethernet 1x HDMI out 1.4 1x USB 3.2 Gen 1 Type-C 3x USB 3.2 Gen 1 Type-A |
| Dimension (WxHxD) | 61.3 x 44.7 x 1.7 ~ 21.0 cm (24.13" x 17.60" x 0.67" ~ 8.27") |
| Weight | 09.00 kg (19.84 lbs) |
| Security | BIOS Booting User Password Protection HDD User Password Protection and Security McAfee® 30 days free trial Kensington Security Slot™(7x 3mm) |
| Trusted Platform Module | Trusted Platform Module (Firmware TPM) |
| Built-in Apps | MyASUS ASUS Business Manager AI ExpertMeet (AI features need devices with 12GB RAM or more) |
| My ASUS features | System diagnosis Fan Profile Splendid AppDeals Link to MyASUS |
| Included in the box | Wired black keyboard (USB) Wired optical mouse (USB) |
| Ecolabels & Compliances | EPEAT Gold EPEAT Silver Energy star 8.0 REACH RoHS |
| Base Warranty | 2Y Pick up/ return |
| Recommended Warranty Package Part number//Extension and/or upgrade service from base warran | *If you would like to know the details, please contact your sales teams. |
| Sustainable Material_Rear cover | 65% PCR recycled plastic rear cover |
| Sustainable Material_Base cover | 65% PCR recycled plastic base cover |
| Sustainable Material_Total PCR recycled plastic | 55% |
| İşlemci | INTEL |
| İşlemci Tipi | INTEL CORE I7 |
| Bellek | 16 GB |
| Bellek Tipi | DDR5 |
| Depolama Alanı SSD | 512 GB |
| Ekran Kartı Tipi | Paylaşımlı |
| Ekran Kartı GPU | INTEL dahili GPU |
| Ekran Kartı Bellek | PAYLAŞIMLI |
| Monitör Boyutu | 27" |
| Monitör Dokunmatik | YOK |
| İşletim Sistemi | Free Dos |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 21846.23 | 43692.47 |
| 3 Ay | 14755.79 | 44267.37 |
| 4 Ay | 11214.40 | 44857.60 |
| 5 Ay | 9092.76 | 45463.78 |
| 6 Ay | 7681.10 | 46086.58 |
| 7 Ay | 6675.24 | 46726.67 |
| 8 Ay | 5923.10 | 47384.79 |
| 9 Ay | 5340.19 | 48061.71 |
| 10 Ay | 4875.83 | 48758.26 |
| 11 Ay | 4497.22 | 49469.47 |
| 12 Ay | 4183.98 | 50207.74 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 21846.23 | 43692.47 |
| 3 Ay | 14755.79 | 44267.37 |
| 4 Ay | 11214.40 | 44857.60 |
| 5 Ay | 9092.76 | 45463.78 |
| 6 Ay | 7681.10 | 46086.58 |
| 7 Ay | 6675.24 | 46726.67 |
| 8 Ay | 5923.10 | 47384.79 |
| 9 Ay | 5340.19 | 48061.71 |
| 10 Ay | 4875.83 | 48758.26 |
| 11 Ay | 4497.22 | 49469.47 |
| 12 Ay | 4183.98 | 50207.74 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 8 Ay | 6318.97 | 50551.75 |
| 9 Ay | 5746.73 | 51720.58 |
| 10 Ay | 5293.81 | 52938.07 |
| 11 Ay | 4928.57 | 54214.26 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 8 Ay | 6319.73 | 50557.83 |
| 9 Ay | 5746.73 | 51720.58 |
| 10 Ay | 5293.81 | 52938.07 |
| 11 Ay | 4928.57 | 54214.26 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22213.18 | 44426.37 |
| 3 Ay | 15092.59 | 45277.78 |
| 4 Ay | 11540.61 | 46162.46 |
| 5 Ay | 9416.48 | 47082.40 |
| 6 Ay | 8006.63 | 48039.75 |
| 7 Ay | 7005.26 | 49036.85 |
| 8 Ay | 6259.53 | 50076.21 |
| 9 Ay | 5684.51 | 51160.58 |
| 10 Ay | 5229.30 | 52292.96 |
| 11 Ay | 4861.51 | 53476.60 |
| 12 Ay | 4559.59 | 54715.07 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22213.18 | 44426.37 |
| 3 Ay | 15092.59 | 45277.78 |
| 4 Ay | 11540.61 | 46162.46 |
| 5 Ay | 9416.48 | 47082.40 |
| 6 Ay | 8006.63 | 48039.75 |
| 7 Ay | 7005.26 | 49036.85 |
| 8 Ay | 6259.53 | 50076.21 |
| 9 Ay | 5684.51 | 51160.58 |
| 10 Ay | 5229.30 | 52292.96 |
| 11 Ay | 4861.51 | 53476.60 |
| 12 Ay | 4559.59 | 54715.07 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 8 Ay | 6319.73 | 50557.83 |
| 9 Ay | 5746.73 | 51720.58 |
| 10 Ay | 5293.81 | 52938.07 |
| 11 Ay | 4920.32 | 54123.55 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 8 Ay | 6319.73 | 50557.83 |
| 9 Ay | 5746.73 | 51720.58 |
| 10 Ay | 5293.81 | 52938.07 |
| 11 Ay | 4928.57 | 54214.26 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22196.77 | 44393.54 |
| 3 Ay | 15097.47 | 45292.41 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8036.92 | 48221.53 |
| 7 Ay | 7063.74 | 49446.21 |
| 9 Ay | 5729.12 | 51562.04 |
| 12 Ay | 4616.04 | 55392.52 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22196.77 | 44393.54 |
| 3 Ay | 15097.47 | 45292.41 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8036.92 | 48221.53 |
| 7 Ay | 7063.74 | 49446.21 |
| 9 Ay | 5729.12 | 51562.04 |
| 12 Ay | 4616.04 | 55392.52 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22276.72 | 44553.45 |
| 3 Ay | 15151.32 | 45453.96 |
| 4 Ay | 11597.90 | 46391.62 |
| 5 Ay | 9472.69 | 47363.44 |
| 6 Ay | 8063.74 | 48382.42 |
| 7 Ay | 7063.74 | 49446.21 |
| 8 Ay | 6319.73 | 50557.83 |
| 12 Ay | 4629.46 | 55553.50 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22262.57 | 44525.15 |
| 3 Ay | 15136.59 | 45409.78 |
| 4 Ay | 11585.12 | 46340.50 |
| 5 Ay | 9459.90 | 47299.52 |
| 6 Ay | 8055.40 | 48332.38 |
| 7 Ay | 7050.48 | 49353.36 |
| 8 Ay | 6309.87 | 50478.93 |
| 9 Ay | 5732.63 | 51593.67 |
| 10 Ay | 5256.09 | 52560.93 |
| 11 Ay | 4900.77 | 53908.47 |
| 12 Ay | 4610.58 | 55326.93 |
| Taksit | Taksit Tutarı | Toplam Tutar |
|---|---|---|
| 2 Ay | 22262.57 | 44525.15 |
| 3 Ay | 15136.59 | 45409.78 |
| 4 Ay | 11585.12 | 46340.50 |
| 5 Ay | 9459.90 | 47299.52 |
| 6 Ay | 8055.40 | 48332.38 |
| 7 Ay | 7050.48 | 49353.36 |
| 8 Ay | 6309.87 | 50478.93 |
| 9 Ay | 5732.63 | 51593.67 |
| 10 Ay | 5256.09 | 52560.93 |
| 11 Ay | 4900.77 | 53908.47 |
| 12 Ay | 4610.58 | 55326.93 |










